Wuxi Clean Room System Engineering Co., Ltd.
Tel: 86(0)510-83633565
Fax: 86(0)510-83633565-802
M.P: 86-13961709147
Email:clark.han@js-cleanroom.com
Add: 4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China
Customer name | Project Type | Location | Coverage | When | Value k$USD | Standard |
Changchun Satellite Ground Station | observation station | Changchun | 46 | 06.1985-07.1985 | 85 | class 100 |
Chinese Academy of Sciences -electron-positron collider | Generator Room | Beijing | 78 | 07.1985-08.1985 | 141 | Class 1000, awarded by Prime minister |
Ministry of space industry shanghai No. 509 Institute | Lab | Shanghai | 50 | 10.1986-11.1986 | 79 | class 100 |
shanghai Baoshan Iron & Steel Co., Ltd. | Computer Room | Shanghai | 200 | 10.1989-12.1989 | 266 | class 100 |
Wuxi Transformer Co., Ltd | Packaging Worshop | Wuxi | 1200 | 07.1996-09.1996 | 246 | class 10000 |
Hongguang capacitor Co., Ltd | Workshop | Wuxi | 2300 | 11.2003-01.2004 | 395 | class 10000 |
Baotong Electronic Co. Ltd | Workshop | Wuxi | 2450 | 06.2003-07.2003 | 1016 | class 100, class 1000 |
Haoda Electronic Co. Ltd | Workshop | Wuxi | 2200 | 09.2004-11.2004 | 561 | class 100, class 1000 |
Wuxi Aeonmicro Electronic Co. Ltd | Semiconductor packaging workshop | Wuxi | 1580 | 12.2004-02.2005 | 279 | class 1000, class 10000 |
Suzhou Canadian Solar Inc | Solar cells workshop | Suzhou | 4800 | 10.2006-12.2006 | 1312 | class 1000, class 10000 |
Jiangsu S.L.C(Group) Electronic Co. Ltd | Semiconductor workshop | Wuxi | 1580 | 12.2006-03.2007 | 305 | class 1000, class 10000 |
Siemens VDO automotive (Wuhu) Co., Ltd | Semiconductor workshop | Wuhu | 1500 | 09.2007-11.2007 | 213 | class 1000, class 10000 |
AAC Technologies (Suzhou) Co., Ltd | Semiconductor workshop | Suzhou | 5000 | 11.2007-02.2008 | 3279 | class 1000, class 10000 |
iso7 clean room plant renovation project | iso7 clean room plant renovation project | Chengdu | N/A | 2020.11-2021.5 | 13 | class 1000, class 10000 |
clean room area and office builing | clean room area and office builing | Yangzhou | N/A | 2020.11-2021.3 | 27 | class 1000, class 10000 |
sillicon liquid polising plant | sillicon liquid polising plant | Wuxi | 1500 | 2021.08-2022.03 | 228 | class 1000, class 10000 |
plant project | plant project | Suzhou | 5000 | starts from 2022.07 | 166 | class 1000, class 10000 |
Add:4/4 Ruiyun, Xishan Branch Park,No.99 Furong 3rd Rd, Xishan Distric, Wuxi, Jiangsu, China